Since we are a few weeks into 2012, it’s a great time to revisit your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right now is switching your money to a higher yield investment. CD rates in NY are competitive if you know where to look, so find out if there’s a bank or credit union near you offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.18% Date: Jan 24, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 1.67% Date: Jan 19, 2012 |
| Progressive Credit Union 2 Year CD Account | 1.66% Date: Mar 16, 2011 |
| Island Federal Credit Union 2 Year CD Account | 1.55% Date: Mar 16, 2011 |
| Personal Care America Credit Union 2 Year CD Account | 1.51% Date: Jan 26, 2012 |
| Merck Employees Federal Credit Union Savings Account | 1.51% Date: Jan 23, 2012 |
| Lomto Credit Union 2 Year CD Account | 1.50% Date: Jan 19, 2012 |
| Hudson Valley Federal Credit Union 2 Year CD Account | 1.30% to 1.20% Date: Jan 26, 2012 |
| Hudson Valley Federal Credit Union 12 Month CD Account | 0.90% to 0.85% Date: Jan 26, 2012 |
| Hudson Valley Federal Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Jan 26, 2012 |
| Clifton Savings Bank Savings Account | 0.50% to 0.40% Date: Jan 25, 2012 |
| Merck Employees Federal Credit Union Savings Account | 1.64% to 1.51% Date: Jan 23, 2012 |
| Intervest National Bank 2 Year CD Account | 1.01% to 0.96% Date: Jan 19, 2012 |

Savings accounts hold several advantages over other savings options. In fact, a
New York is a huge metropolitan area with so much to offer, including financially. 
