<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Mortgage Rates</title>
	<atom:link href="http://www.newyorkbankingrates.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New York Mortgage Rates: Fixed Versus Adjustable</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/new-york-mortgage-rates-fixed-versus-adjustable/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/new-york-mortgage-rates-fixed-versus-adjustable/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:39:03 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=386249</guid>
		<description><![CDATA[There are so many decisions to make when it comes to buying a house. You have to plan out what you can afford to pay each month, find a home that fits your personal and financial life, choose a lender, locate the top mortgage rates&#8211;the list goes on and on. One of the things you [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/new-york-mortgage-rates-fixed-versus-adjustable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Finding the Best New York Interest Rates</title>
		<link>http://www.newyorkbankingrates.com/guide-to-finding-the-best-new-york-interest-rates/</link>
		<comments>http://www.newyorkbankingrates.com/guide-to-finding-the-best-new-york-interest-rates/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:43:01 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Loan Rates]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Checking Accounts]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=374853</guid>
		<description><![CDATA[Whether you&#8217;re interested in saving more money or you need a loan to buy a house or car, your top concern is likely the interest rate you receive. Rightly so, too, because New York interest rates have a lot to do with how much money is in your budget at the end of the month. [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/guide-to-finding-the-best-new-york-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Drop Along with New York Mortgage Rates</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/new-york-mortgage-rates-foreclosure-rates-fall/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/new-york-mortgage-rates-foreclosure-rates-fall/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:06:12 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=361705</guid>
		<description><![CDATA[New York skyscrapers are high, but mortgage rates are on the decline. That&#8217;s good news for home buyers as they&#8217;ll pay less over the life of their loan. It&#8217;s good news for the housing market is that foreclosure rates are on the decline, too. It was reported today that foreclosure filings for the country have [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/new-york-mortgage-rates-foreclosure-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York FHA Mortgage Rates– June 9, 2011</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/new-york-fha-mortgage-rates%e2%80%93-june-9-2011/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/new-york-fha-mortgage-rates%e2%80%93-june-9-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:25:58 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=350889</guid>
		<description><![CDATA[The Federal Housing Administration issues FHA mortgage loans to help borrowers qualify for homes thanks to more lenient qualifications. If you are on the market for a home in New York and want to take advantage of the great FHA mortgage rates, consider these. FHA Mortgage Rates in New York, NY – 30-Year Fixed First [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/new-york-fha-mortgage-rates%e2%80%93-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Refinance Mortgages Rates – June 9, 2011</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/new-york-refinance-mortgages-rates-%e2%80%93-june-9-2011/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/new-york-refinance-mortgages-rates-%e2%80%93-june-9-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:22:31 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=350877</guid>
		<description><![CDATA[There are great interest rates to take advantage right now—some of the lowest we&#8217;ve seen in many years, in fact. This is a good time to enjoy these rates in the New York metro area by refinancing your home, which in turn lowers your monthly payment. If you&#8217;re looking for some amazing refinance mortgage rates, [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/new-york-refinance-mortgages-rates-%e2%80%93-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgages Rates in New York – June 9, 2011</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/bad-credit-mortgages-rates-in-new-york-%e2%80%93-june-9-2011/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/bad-credit-mortgages-rates-in-new-york-%e2%80%93-june-9-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:17:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=350867</guid>
		<description><![CDATA[Purchasing a home in New York can feel a bit intimidating, especially if you are on the hunt for a home with a bad credit score. The story goes that lenders typically don&#8217;t want to work with a person with not-so-great credit because they&#8217;re a &#8220;flight risk&#8221; when it comes to making payments. The good [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/bad-credit-mortgages-rates-in-new-york-%e2%80%93-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rates in New York – June 9, 2011</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/30-year-fixed-mortgage-rates-in-new-york-%e2%80%93-june-9-2011/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/30-year-fixed-mortgage-rates-in-new-york-%e2%80%93-june-9-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:11:39 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=350855</guid>
		<description><![CDATA[Shopping for a home in New York City and the metro area is exciting for those looking for properties that will &#8220;wow&#8221; them. But of course, home shopping is not just about finding a wonderful property. It&#8217;s also about finding great prices and interest rates to match. Possibly the most common type of mortgage to [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/30-year-fixed-mortgage-rates-in-new-york-%e2%80%93-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York 15-Year Fixed Mortgage Rates – June 9, 2011</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/new-york-15-year-fixed-mortgage-rates-%e2%80%93-june-9-2011/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/new-york-15-year-fixed-mortgage-rates-%e2%80%93-june-9-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:57:11 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=350851</guid>
		<description><![CDATA[Are you on the market for a new home in the New York metro area but don&#8217;t want to be strapped to a mortgage for 30 years? You may want to consider the 15-year mortgage. This is a good option for those who don&#8217;t like long-term payments or are already in retirement and want a [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/new-york-15-year-fixed-mortgage-rates-%e2%80%93-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Year Adjustable Rate Mortgage New York Rates – June 9, 2011</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/7-year-adjustable-rate-mortgage-new-york-rates-%e2%80%93-june-9-2011/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/7-year-adjustable-rate-mortgage-new-york-rates-%e2%80%93-june-9-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:54:27 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=350843</guid>
		<description><![CDATA[Are you in love with the mortgage rates that have remained below 5 percent for some time now? Are you even more in love with the fact that they could lower even more sometime in the future? If you have a love affair with fluctuating interest rates, but also enjoy the idea of the fixed-rate [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/7-year-adjustable-rate-mortgage-new-york-rates-%e2%80%93-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York 5-Year Adjustable Rate Mortgage Rates – June 9, 2011</title>
		<link>http://www.newyorkbankingrates.com/mortgage-rates/new-york-5-year-adjustable-rate-mortgage-rates-%e2%80%93-june-9-2011/</link>
		<comments>http://www.newyorkbankingrates.com/mortgage-rates/new-york-5-year-adjustable-rate-mortgage-rates-%e2%80%93-june-9-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:49:56 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=350841</guid>
		<description><![CDATA[If you&#8217;re on the market for a new home and want to take advantage of the dropping mortgage rates, you could take on a 5-year ARM mortgage, which gives you a mix of fixed interest for five years of your loan followed by an adjustable rate that fluctuates through the remainder of your term. This [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/mortgage-rates/new-york-5-year-adjustable-rate-mortgage-rates-%e2%80%93-june-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

