

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork</title>
	<atom:link href="http://www.newyorkbankingrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Wed, 16 May 2012 19:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ask an Expert: Alma Bank on New York Checking Accounts and Savings Accounts</title>
		<link>http://www.newyorkbankingrates.com/checking-accounts/ask-expert-alma-bank-new-york-checking-accounts-savings-accounts/</link>
		<comments>http://www.newyorkbankingrates.com/checking-accounts/ask-expert-alma-bank-new-york-checking-accounts-savings-accounts/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:43:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Checking Accounts]]></category>

		<guid isPermaLink="false">http:///p=575392</guid>
		<description><![CDATA[With so many fees and charges from national banking institutions weighing down on depositors&#8217; finances, researching the best New York checking accounts and New York savings accounts can be your best bet for higher yields and more money in your pocket. Alma Bank, a community bank serving the city of New York, shares their expert [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/checking-accounts/ask-expert-alma-bank-new-york-checking-accounts-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best New York CD Rates in January 2012</title>
		<link>http://www.newyorkbankingrates.com/cd-rates/best-new-york-cd-rates-in-january-2012/</link>
		<comments>http://www.newyorkbankingrates.com/cd-rates/best-new-york-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:39:51 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=570938</guid>
		<description><![CDATA[Since we are a few weeks into 2012, it&#8217;s a great time to revisit your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right now is switching your money to a higher yield investment. CD rates in are competitive [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/cd-rates/best-new-york-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest New York CD Rates?</title>
		<link>http://www.newyorkbankingrates.com/cd-rates/where-are-the-current-highest-new-york-cd-rates/</link>
		<comments>http://www.newyorkbankingrates.com/cd-rates/where-are-the-current-highest-new-york-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:18:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=538402</guid>
		<description><![CDATA[The weather is getting cooler, but the CD rates available today are warming up. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. The following financial institutions have rates that will inspire you to get going. Competitive CD Rates in , Saving money is definitely more [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/cd-rates/where-are-the-current-highest-new-york-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to New York Personal Loans</title>
		<link>http://www.newyorkbankingrates.com/personal-loan-rates/guide-to-new-york-personal-loans/</link>
		<comments>http://www.newyorkbankingrates.com/personal-loan-rates/guide-to-new-york-personal-loans/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:55:01 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
				<category><![CDATA[Personal Loan Rates]]></category>

		<guid isPermaLink="false">http:///p=516762</guid>
		<description><![CDATA[New York personal loans are becoming a common last resort for New Yorkers who are drowning in debt and other financial obligations. In an unstable job market with a heavy 8 percent unemployment rate, residents are moving forward with taking on personal loans as a means of debt consolidation or to pay off larger bills. [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/personal-loan-rates/guide-to-new-york-personal-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yorkers Grow Their Savings with CD Rates</title>
		<link>http://www.newyorkbankingrates.com/cd-rates/new-york-cd-rates-help-grow-savings/</link>
		<comments>http://www.newyorkbankingrates.com/cd-rates/new-york-cd-rates-help-grow-savings/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:10:08 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=514122</guid>
		<description><![CDATA[A troubled economy, declining employment opportunities and substantial cost of living are factors that all New York residents must contend with. Maximizing your extra funds with New York CD rates can help you overcome these obstacles. CDs are gaining a steady following as a secure investment, since these accounts provide better returns than a basic [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/cd-rates/new-york-cd-rates-help-grow-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of a New York Savings Account</title>
		<link>http://www.newyorkbankingrates.com/bank-rates/the-benefits-of-a-new-york-savings-account/</link>
		<comments>http://www.newyorkbankingrates.com/bank-rates/the-benefits-of-a-new-york-savings-account/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:31:46 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=513614</guid>
		<description><![CDATA[Savings accounts hold several advantages over other savings options. In fact, a New York savings account is an integral part of any personal finance plan. If you have yet to start putting away some money on a regular basis, consider the following benefits of opening your own savings account: Liquidity of a New York Savings [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/bank-rates/the-benefits-of-a-new-york-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest New York 24-Month CD Rates: September 2011</title>
		<link>http://www.newyorkbankingrates.com/cd-rates/highest-new-york-24-month-cd-rates-september-2011/</link>
		<comments>http://www.newyorkbankingrates.com/cd-rates/highest-new-york-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:41:42 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=496514</guid>
		<description><![CDATA[It seems as though interest rates on deposit accounts are just getting worse and worse, which makes finding a competitive CD rate feel near impossible. Luckily, there are still financial institutions in the area that are providing excellent CD rates if you know where to find them. This is especially true for 24-month CDs in [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/cd-rates/highest-new-york-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest New York 24-Month CD Rates&#8211;August</title>
		<link>http://www.newyorkbankingrates.com/cd-rates/highest-new-york-24-month-cd-rates-august/</link>
		<comments>http://www.newyorkbankingrates.com/cd-rates/highest-new-york-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:00:04 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=491034</guid>
		<description><![CDATA[As the end of August approaches and financial institutions begin adjusting rates for September, it&#8217;s a good time to take a look at current CD rates. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are several accounts [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/cd-rates/highest-new-york-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in New York this August</title>
		<link>http://www.newyorkbankingrates.com/cd-rates/best-12-month-cd-rates-in-new-york-this-august/</link>
		<comments>http://www.newyorkbankingrates.com/cd-rates/best-12-month-cd-rates-in-new-york-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:59:03 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=483093</guid>
		<description><![CDATA[As we approach the end of August and fall gets closer, it&#8217;s a great time to reexamine current CD rates. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of the population that suffers [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/cd-rates/best-12-month-cd-rates-in-new-york-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in New York, NY: August 2011</title>
		<link>http://www.newyorkbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-new-york-ny-august-2011/</link>
		<comments>http://www.newyorkbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-new-york-ny-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:59:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=475627</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month [...]]]></description>
		<wfw:commentRss>http://www.newyorkbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-new-york-ny-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

