| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.03% As of January 12, 2010 | View Rate Details | Sea Comm Credit Union | CD Account |
2.85% As of January 12, 2010 | View Rate Details | Sea Comm Credit Union | CD Account |
2.82% As of January 12, 2010 | View Rate Details | Sea Comm Credit Union | CD Account |
2.75% As of October 22, 2009 | View Rate Details | Montauk Credit Union | CD Account |
2.69% As of February 8, 2010 | View Rate Details | Suma Yonkers Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Municipal Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Niagara Falls A F Credit Union - 6 Month CD Account | 1.15% to 1.15% | Mar 5, 2010 | |
| Olean Teachers' And Postal Credit Union - 12 Month CD Account | 1.75% to 1.75% | Mar 5, 2010 | |
| Niagara-Wheatfield Credit Union - 12 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Municipal Credit Union - 12 Month CD Account | 1.60% to 1.40% | Mar 5, 2010 | |

